EVENT 205 Mixed 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | JUDE SNELLING | 10 | Northall'ton | |
| 2 | 4 | Nora WIDDRINGTON | 10 | Northall'ton | |
| 3 | 3 | Emily WIDDRINGTON | 8 | Northall'ton | |
| 4 | 2 | Elliott CHARLTON | 11 | Northall'ton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Lily-Rose MONK | 8 | Northall'ton | |
| 3 | 6 | Zoe HANSON | 10 | Northall'ton | 1:00.58 |
| 4 | 7 | Lexi-Mae MONK | 9 | Northall'ton | 59.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Skye JOHNSON | 10 | Stokesley | 54.45 |
| 2 | 9 | Phoebe HOGGART | 12 | Northall'ton | 52.01 |
| 3 | 10 | Alexander MCCARTNEY | 13 | Northall'ton | 49.84 |
| 4 | 11 | Ellis JEFFERSON | 9 | Loftus Dol | 49.15 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Matthew CURRAN | 11 | Northall'ton | 48.10 |
| 2 | 13 | Briana MAZHAMBE | 10 | Eston | 47.60 |
| 3 | 14 | Sofia CRYER-ANDERSON | 10 | Loftus Dol | 47.40 |
| 4 | 15 | Sophia SHEA | 10 | Eston | 46.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Toby BAILEY | 10 | Northall'ton | 46.14 |
| 2 | 17 | Summer NICHOLSON | 11 | Northall'ton | 45.87 |
| 3 | 18 | Huw CARTER | 9 | Stokesley | 45.11 |
| 4 | 19 | Francesca SMITH | 10 | Northall'ton | 44.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Evelynn BELL | 9 | Loftus Dol | 44.79 |
| 2 | 21 | Izzy CHOULES | 11 | Northall'ton | 43.54 |
| 3 | 22 | Elliott WILSON | 10 | Northall'ton | 43.18 |
| 4 | 23 | Matthew MARGRETT | 12 | Northall'ton | 43.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Rowan PEARCE | 12 | Northall'ton | 42.79 |
| 2 | 25 | Eva BAILEY | 12 | Northall'ton | 42.61 |
| 3 | 26 | Emma COURTS | 10 | Northall'ton | 41.48 |
| 4 | 27 | Finlay HALLIDAY | 9 | Northall'ton | 41.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Maxim MUSZTA | 10 | Northall'ton | 40.80 |
| 2 | 29 | Emily JORDAN | 13 | Eston | 40.29 |
| 3 | 30 | Arthur ROSE | 8 | Loftus Dol | 40.00 |
| 4 | 31 | Elizabeth GILBERT | 13 | Northall'ton | 39.91 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Nathan LOFTHOUSE | 11 | Northall'ton | 38.60 |
| 2 | 33 | Gabriel HIRST | 11 | Northall'ton | 38.14 |
| 3 | 34 | Alexandra HANSON | 12 | Northall'ton | 37.82 |
| 4 | 35 | Eleanor HALLIDAY | 13 | Northall'ton | 37.66 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Tani ODUBIYI | 13 | Stokesley | 36.06 |
| 2 | 37 | Ethan PEARCE | 14 | Northall'ton | 34.37 |
| 3 | 38 | Hattie WINDELL | 14 | Eston | 34.04 |
| 4 | 39 | Harry LOCK | 11 | Eston | 34.02 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Matilda CROWTHER | 18 | Eston | 34.01 |
| 2 | 41 | Evie WHARTON | 17 | Northall'ton | 33.50 |
| 3 | 42 | Gracie SHEA | 13 | Eston | 33.38 |
| 4 | 43 | Joe HORNER | 12 | Eston | 32.97 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Jaicob SAUNDERS | 16 | Northall'ton | 30.66 |
| 2 | 47 | Edie SLATTER | 15 | Eston | 30.00 |
| 3 | 46 | Isabelle SMITH | 13 | Northall'ton | 30.50 |
| 4 | 44 | Dylan BOWERS | 13 | Northall'ton | 32.10 |