Mixed 200m Freestyle - Heats (Declared Winners)
OPEN/MALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | Jacob WHARTON | 18 | Northall'ton | | 2:16.58 | | -.-- | 385 | |
| | 25m 14.22 | 50m 30.30 | 75m 47.40 | 100m 1:04.98 | 125m 1:22.86 | 150m 1:40.87 | 175m 1:59.41 | 200m 2:16.58 | |
| | 14.22 | 16.08 | 17.10 | 17.58 | 17.88 | 18.01 | 18.54 | 17.17 | |
| 2. | Harry LOCK | 11 | Eston | | 2:39.16 | | -.-- | 243 | |
| | 25m 17.45 | 50m 36.63 | 75m 56.65 | 100m 1:18.29 | 125m 1:39.15 | 150m 2:00.34 | 175m 2:20.55 | 200m 2:39.16 | |
| | 17.45 | 19.18 | 20.02 | 21.64 | 20.86 | 21.19 | 20.21 | 18.61 | |
| 3. | Finley WHITELEY | 13 | Northall'ton | | 2:45.87 | | -.-- | 215 | |
| | 25m 17.97 | 50m 38.33 | 75m 59.43 | 100m 1:21.06 | 125m 1:43.63 | 150m 2:05.84 | 175m 2:26.25 | 200m 2:45.87 | |
| | 17.97 | 20.36 | 21.10 | 21.63 | 22.57 | 22.21 | 20.41 | 19.62 | |
| 4. | Nathan LOFTHOUSE | 11 | Northall'ton | | 3:09.52 | | -.-- | 144 | |
| | 25m 20.54 | 50m 43.38 | 75m 1:07.97 | 100m 1:33.63 | 125m 1:58.64 | 150m 2:23.65 | 175m 2:47.55 | 200m 3:09.52 | |
| | 20.54 | 22.84 | 24.59 | 25.66 | 25.01 | 25.01 | 23.90 | 21.97 | |
| 5. | Finlay HALLIDAY | 9 | Northall'ton | | 3:24.61 | | -.-- | 114 | |
| | 25m 20.69 | 50m 44.59 | 75m 1:10.71 | 100m 1:37.48 | 125m 2:05.45 | 150m 2:32.28 | 175m 2:58.09 | 200m 3:24.61 | |
| | 20.69 | 23.90 | 26.12 | 26.77 | 27.97 | 26.83 | 25.81 | 26.52 | |
| 6. | Matthew MARGRETT | 12 | Northall'ton | | 3:37.68 | | -.-- | 95 | |
| | 25m 22.44 | 50m 47.86 | 75m 1:17.18 | 100m 1:44.29 | 125m 2:14.94 | 150m 2:44.21 | 175m 3:12.35 | 200m 3:37.68 | |
| | 22.44 | 25.42 | 29.32 | 27.11 | 30.65 | 29.27 | 28.14 | 25.33 | |
FEMALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | Edie SLATTER | 15 | Eston | | 2:36.97 | | -.-- | 347 | |
| | 25m 16.01 | 50m 34.51 | 75m 54.72 | 100m 1:15.23 | 125m 1:35.92 | 150m 1:57.15 | 175m 2:17.59 | 200m 2:36.97 | |
| | 16.01 | 18.50 | 20.21 | 20.51 | 20.69 | 21.23 | 20.44 | 19.38 | |
| 2. | Isabelle SMITH | 13 | Northall'ton | | 2:44.21 | | -.-- | 303 | |
| | 25m 16.75 | 50m 35.97 | 75m 56.84 | 100m 1:18.96 | 125m 1:41.81 | 150m 2:03.85 | 175m 2:24.31 | 200m 2:44.21 | |
| | 16.75 | 19.22 | 20.87 | 22.12 | 22.85 | 22.04 | 20.46 | 19.90 | |
| 3. | Hattie WINDELL | 14 | Eston | | 2:44.81 | | -.-- | 299 | |
| | 25m 18.04 | 50m 37.83 | 75m 58.81 | 100m 1:20.55 | 125m 1:42.57 | 150m 2:05.05 | 175m 2:25.32 | 200m 2:44.81 | |
| | 18.04 | 19.79 | 20.98 | 21.74 | 22.02 | 22.48 | 20.27 | 19.49 | |
| 4. | Izzy CHOULES | 11 | Northall'ton | | 3:53.08 | | -.-- | 106 | |
| | 25m 24.61 | 50m 53.09 | 75m 1:24.44 | 100m 1:56.32 | 125m 2:26.81 | 150m 2:57.25 | 175m 3:28.37 | 200m 3:53.08 | |
| | 24.61 | 28.48 | 31.35 | 31.88 | 30.49 | 30.44 | 31.12 | 24.71 | |
| 5. | Zoe HANSON | 10 | Northall'ton | | 4:38.87 | | -.-- | 61 | |
| | 25m 29.99 | 50m 1:04.35 | 75m 1:41.95 | 100m 2:17.94 | 125m 2:54.18 | 150m 3:29.59 | 175m 4:07.17 | 200m 4:38.87 | |
| | 29.99 | 34.36 | 37.60 | 35.99 | 36.24 | 35.41 | 37.58 | 31.70 | |