Mixed 100m IM - Heats (Declared Winners)
OPEN/MALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 25 | 50 | 75 |
| 1. | Jacob WHARTON | 18 | Northall'ton | | 1:10.48 | | -.-- | 341 | | 14.84 | 33.21 | 52.46 |
| | | | | | | | | | | 14.84 | 18.37 | 19.25 |
| 2. | Owen WILSON | 13 | Northall'ton | | 1:16.13 | | -.-- | 271 | | 16.42 | 36.86 | 58.27 |
| | | | | | | | | | | 16.42 | 20.44 | 21.41 |
| 3. | Joe HORNER | 12 | Eston | | 1:18.79 | | -.-- | 244 | | 16.69 | 36.87 | 1:00.45 |
| | | | | | | | | | | 16.69 | 20.18 | 23.58 |
| 4. | Harry LOCK | 11 | Eston | | 1:29.48 | | -.-- | 167 | | 19.06 | 42.02 | 1:09.37 |
| | | | | | | | | | | 19.06 | 22.96 | 27.35 |
| 5. | Nathan LOFTHOUSE | 11 | Northall'ton | | 1:44.52 | | -.-- | 104 | | 24.94 | 48.56 | 1:21.53 |
| | | | | | | | | | | 24.94 | 23.62 | 32.97 |
| 6. | Matthew MARGRETT | 12 | Northall'ton | | 1:44.53 | | -.-- | 104 | | 24.03 | 48.30 | 1:21.28 |
| | | | | | | | | | | 24.03 | 24.27 | 32.98 |
| 7. | Finlay HALLIDAY | 9 | Northall'ton | | 1:45.84 | | -.-- | 100 | | 22.54 | 49.90 | - |
| | | | | | | | | | | 22.54 | 27.36 | - |
| 8. | Elliott WILSON | 10 | Northall'ton | | 1:49.96 | | -.-- | 90 | | 25.92 | 52.40 | 1:23.37 |
| | | | | | | | | | | 25.92 | 26.48 | 30.97 |
| 9. | Huw CARTER | 9 | Stokesley | | 1:50.62 | | -.-- | 88 | | 24.21 | 52.24 | 1:26.14 |
| | | | | | | | | | | 24.21 | 28.03 | 33.90 |
| 10. | Lucas CHUNG | 9 | Northall'ton | | 1:59.11 | | -.-- | 70 | | 30.50 | 58.78 | 1:34.44 |
| | | | | | | | | | | 30.50 | 28.28 | 35.66 |
| 11. | Toby BAILEY | 10 | Northall'ton | | 1:59.85 | | -.-- | 69 | | 35.12 | 1:03.61 | 1:34.89 |
| | | | | | | | | | | 35.12 | 28.49 | 31.28 |
FEMALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 25 | 50 | 75 |
| 1. | Abbie HODGKINSON | 17 | Northall'ton | | 1:17.44 | | -.-- | 388 | | 16.19 | 34.77 | 59.57 |
| | | | | | | | | | | 16.19 | 18.58 | 24.80 |
| 2. | Edie SLATTER | 15 | Eston | | 1:18.89 | | -.-- | 367 | | 15.73 | 37.55 | 1:00.22 |
| | | | | | | | | | | 15.73 | 21.82 | 22.67 |
| 3. | Evie WHARTON | 17 | Northall'ton | | 1:20.29 | | -.-- | 348 | | 16.67 | 37.73 | 1:01.80 |
| | | | | | | | | | | 16.67 | 21.06 | 24.07 |
| 4. | Hattie WINDELL | 14 | Eston | | 1:23.32 | | -.-- | 311 | | 17.55 | 39.12 | 1:03.55 |
| | | | | | | | | | | 17.55 | 21.57 | 24.43 |
| 5. | Emily JONES | 15 | Northall'ton | | 1:25.28 | | -.-- | 290 | | 17.88 | 39.07 | 1:05.73 |
| | | | | | | | | | | 17.88 | 21.19 | 26.66 |
| 6. | Lara JONES | 13 | Northall'ton | | 1:32.08 | | -.-- | 231 | | 21.70 | 42.54 | 1:12.18 |
| | | | | | | | | | | 21.70 | 20.84 | 29.64 |
| 7. | Eleanor HALLIDAY | 13 | Northall'ton | | 1:34.60 | | -.-- | 213 | | 20.81 | 43.25 | 1:13.89 |
| | | | | | | | | | | 20.81 | 22.44 | 30.64 |
| 8. | Tani ODUBIYI | 13 | Stokesley | | 1:39.25 | | -.-- | 184 | | 21.52 | 46.71 | 1:16.44 |
| | | | | | | | | | | 21.52 | 25.19 | 29.73 |
| 9. | Emilia KITSON | 11 | Stokesley | | 1:40.21 | | -.-- | 179 | | 20.13 | 44.83 | 1:19.14 |
| | | | | | | | | | | 20.13 | 24.70 | 34.31 |
| 10. | Chloe RICHARDS | 12 | Stokesley | | 1:42.69 | | -.-- | 166 | | 22.61 | 49.36 | 1:18.53 |
| | | | | | | | | | | 22.61 | 26.75 | 29.17 |
| 11. | Eva BAILEY | 12 | Northall'ton | | 1:47.51 | | -.-- | 145 | | 25.68 | 52.50 | 1:20.89 |
| | | | | | | | | | | 25.68 | 26.82 | 28.39 |
| 12. | Izzy CHOULES | 11 | Northall'ton | | 1:53.30 | | -.-- | 124 | | 22.65 | 49.59 | 1:26.64 |
| | | | | | | | | | | 22.65 | 26.94 | 37.05 |
| 13. | Poppy WHITELEY | 10 | Northall'ton | | 2:01.79 | | -.-- | 99 | | 28.21 | 58.12 | 1:33.63 |
| | | | | | | | | | | 28.21 | 29.91 | 35.51 |
| 14. | Francesca SMITH | 10 | Northall'ton | | 2:05.80 | | -.-- | 90 | | 26.94 | 52.74 | 1:38.86 |
| | | | | | | | | | | 26.94 | 25.80 | 46.12 |
| 15. | Emma COURTS | 10 | Northall'ton | | 2:07.14 | | -.-- | 87 | | 31.88 | 1:02.15 | 1:41.69 |
| | | | | | | | | | | 31.88 | 30.27 | 39.54 |
| 16. | Zoe HANSON | 10 | Northall'ton | | 2:23.03 | | -.-- | 61 | | 38.99 | 1:09.36 | 1:49.44 |
| | | | | | | | | | | 38.99 | 30.37 | 40.08 |
| | Jasmyn EDDON | 14 | Northall'ton | | DNC | | | | | | | |
| | Nora WIDDRINGTON | 10 | Northall'ton | | DQ S | | | | | | | |
| | Lexi-Mae MONK | 9 | Northall'ton | | DQ SL 1L | | | | | | | |
