Mixed 50m Freestyle - Heats (Declared Winners)
OPEN/MALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 25 |
| 1. | Dylan BOWERS | 13 | Northall'ton | | 32.29 | | -.-- | 243 | | 15.77 |
| | | | | | | | | | | 15.77 |
| 2. | Joe HORNER | 12 | Eston | | 32.64 | | -.-- | 235 | | 15.96 |
| | | | | | | | | | | 15.96 |
| 3. | Harry LOCK | 11 | Eston | | 34.80 | | -.-- | 194 | | 16.79 |
| | | | | | | | | | | 16.79 |
| 4. | Ethan PEARCE | 14 | Northall'ton | | 35.19 | | -.-- | 188 | | 16.50 |
| | | | | | | | | | | 16.50 |
| 5. | Arthur ROSE | 8 | Loftus Dol | | 38.38 | | -.-- | 144 | | 18.92 |
| | | | | | | | | | | 18.92 |
| 6. | Nathan LOFTHOUSE | 11 | Northall'ton | | 40.14 | | -.-- | 126 | | 19.26 |
| | | | | | | | | | | 19.26 |
| 7. | Maxim MUSZTA | 10 | Northall'ton | | 41.10 | | -.-- | 118 | | 20.26 |
| | | | | | | | | | | 20.26 |
| 8. | Elliott WILSON | 10 | Northall'ton | | 41.46 | | -.-- | 114 | | 18.58 |
| | | | | | | | | | | 18.58 |
| 9. | Finlay HALLIDAY | 9 | Northall'ton | | 43.17 | | -.-- | 101 | | 20.56 |
| | | | | | | | | | | 20.56 |
| 10. | Matthew MARGRETT | 12 | Northall'ton | | 43.35 | | -.-- | 100 | | 20.52 |
| | | | | | | | | | | 20.52 |
| 11. | Toby BAILEY | 10 | Northall'ton | | 45.81 | | -.-- | 85 | | 23.08 |
| | | | | | | | | | | 23.08 |
| 12. | Huw CARTER | 9 | Stokesley | | 46.01 | | -.-- | 84 | | 22.42 |
| | | | | | | | | | | 22.42 |
| 13. | Alexander MCCARTNEY | 13 | Northall'ton | | 46.22 | | -.-- | 82 | | 21.72 |
| | | | | | | | | | | 21.72 |
| 14. | Matthew CURRAN | 11 | Northall'ton | | 46.25 | | -.-- | 82 | | 20.87 |
| | | | | | | | | | | 20.87 |
| 15. | Ellis JEFFERSON | 9 | Loftus Dol | | 49.84 | | -.-- | 66 | | 24.60 |
| | | | | | | | | | | 24.60 |
FEMALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 25 |
| 1. | Edie SLATTER | 15 | Eston | | 30.21 | | -.-- | 437 | | 14.62 |
| | | | | | | | | | | 14.62 |
| 2. | Isabelle SMITH | 13 | Northall'ton | | 31.03 | | -.-- | 403 | | 15.24 |
| | | | | | | | | | | 15.24 |
| 3. | Evie WHARTON | 17 | Northall'ton | | 32.86 | | -.-- | 339 | | 16.35 |
| | | | | | | | | | | 16.35 |
| 4. | Matilda CROWTHER | 18 | Eston | | 33.34 | | -.-- | 325 | | 15.98 |
| | | | | | | | | | | 15.98 |
| 5. | Gracie SHEA | 13 | Eston | | 34.01 | | -.-- | 306 | | 16.66 |
| | | | | | | | | | | 16.66 |
| 6. | Alexandra HANSON | 12 | Northall'ton | | 34.50 | | -.-- | 293 | | 16.67 |
| | | | | | | | | | | 16.67 |
| 7. | Hattie WINDELL | 14 | Eston | | 35.13 | | -.-- | 278 | | 17.53 |
| | | | | | | | | | | 17.53 |
| 8. | Tani ODUBIYI | 13 | Stokesley | | 36.44 | | -.-- | 249 | | 17.39 |
| | | | | | | | | | | 17.39 |
| 9. | Eleanor HALLIDAY | 13 | Northall'ton | | 36.67 | | -.-- | 244 | | 17.67 |
| | | | | | | | | | | 17.67 |
| 10. | Emily JORDAN | 13 | Eston | | 38.26 | | -.-- | 215 | | 18.42 |
| | | | | | | | | | | 18.42 |
| 11. | Elizabeth GILBERT | 13 | Northall'ton | | 38.42 | | -.-- | 212 | | 18.74 |
| | | | | | | | | | | 18.74 |
| 12. | Emma COURTS | 10 | Northall'ton | | 41.79 | | -.-- | 165 | | 20.08 |
| | | | | | | | | | | 20.08 |
| 13. | Rowan PEARCE | 12 | Northall'ton | | 41.82 | | -.-- | 164 | | 19.38 |
| | | | | | | | | | | 19.38 |
| 14. | Summer NICHOLSON | 11 | Northall'ton | | 43.11 | | -.-- | 150 | | 21.02 |
| | | | | | | | | | | 21.02 |
| 15. | Evelynn BELL | 9 | Loftus Dol | | 43.16 | | -.-- | 149 | | 20.67 |
| | | | | | | | | | | 20.67 |
| 16. | Skye JOHNSON | 10 | Stokesley | | 43.73 | | -.-- | 144 | | 20.86 |
| | | | | | | | | | | 20.86 |
| 17. | Izzy CHOULES | 11 | Northall'ton | | 43.96 | | -.-- | 141 | | 21.05 |
| | | | | | | | | | | 21.05 |
| 18. | Sophia SHEA | 10 | Eston | | 45.09 | | -.-- | 131 | | 21.20 |
| | | | | | | | | | | 21.20 |
| 19. | Eva BAILEY | 12 | Northall'ton | | 46.13 | | -.-- | 122 | | 21.35 |
| | | | | | | | | | | 21.35 |
| 20. | Francesca SMITH | 10 | Northall'ton | | 46.25 | | -.-- | 121 | | 22.98 |
| | | | | | | | | | | 22.98 |
| 21. | Phoebe HOGGART | 12 | Northall'ton | | 46.98 | | -.-- | 116 | | 21.80 |
| | | | | | | | | | | 21.80 |
| 22. | Briana MAZHAMBE | 10 | Eston | | 48.65 | | -.-- | 104 | | 22.95 |
| | | | | | | | | | | 22.95 |
| 23. | Sofia CRYER-ANDERSON | 10 | Loftus Dol | | 49.28 | | -.-- | 100 | | 23.28 |
| | | | | | | | | | | 23.28 |
| 24. | Emily WIDDRINGTON | 8 | Northall'ton | | 52.93 | | -.-- | 81 | | 25.21 |
| | | | | | | | | | | 25.21 |
| 25. | Nora WIDDRINGTON | 10 | Northall'ton | | 53.63 | | -.-- | 78 | | 24.91 |
| | | | | | | | | | | 24.91 |
| 26. | Zoe HANSON | 10 | Northall'ton | | 56.11 | | -.-- | 68 | | 27.70 |
| | | | | | | | | | | 27.70 |
| 27. | Lily-Rose MONK | 8 | Northall'ton | | 58.02 | | -.-- | 61 | | 26.91 |
| | | | | | | | | | | 26.91 |
| 28. | Lexi-Mae MONK | 9 | Northall'ton | | 1:00.91 | | -.-- | 53 | | 28.72 |
| | | | | | | | | | | 28.72 |
