Mixed 50m Backstroke - Heats (Declared Winners)
OPEN/MALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 25 |
| 1. | Dylan BOWERS | 13 | Northall'ton | | 36.54 | | + 0.58 | 221 | | 18.28 |
| | | | | | | | | | | 18.28 |
| 2. | Finley WHITELEY | 13 | Northall'ton | | 39.62 | | + 0.70 | 173 | | 19.57 |
| | | | | | | | | | | 19.57 |
| 3. | Nathan LOFTHOUSE | 11 | Northall'ton | | 43.36 | | + 0.65 | 132 | | 22.27 |
| | | | | | | | | | | 22.27 |
| 4. | Gabriel HIRST | 11 | Northall'ton | | 44.58 | | + 0.65 | 121 | | 22.43 |
| | | | | | | | | | | 22.43 |
| 5. | Matthew MARGRETT | 12 | Northall'ton | | 46.69 | | + 0.73 | 106 | | 22.83 |
| | | | | | | | | | | 22.83 |
| 6. | Finlay HALLIDAY | 9 | Northall'ton | | 49.46 | | + 0.66 | 89 | | 24.15 |
| | | | | | | | | | | 24.15 |
| 7. | Lucas CHUNG | 9 | Northall'ton | | 50.97 | | + 0.64 | 81 | | 23.27 |
| | | | | | | | | | | 23.27 |
| 8. | Huw CARTER | 9 | Stokesley | | 53.31 | | + 0.67 | 71 | | 26.61 |
| | | | | | | | | | | 26.61 |
| 9. | Louis HALL | 11 | Stokesley | | 54.24 | | -.-- | 67 | | 26.87 |
| | | | | | | | | | | 26.87 |
| 10. | Toby BAILEY | 10 | Northall'ton | | 54.96 | | + 0.69 | 65 | | 26.66 |
| | | | | | | | | | | 26.66 |
| | Alexander MCCARTNEY | 13 | Northall'ton | | DNC | | | | | |
FEMALE - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 25 |
| 1. | Maisie MORRIS | 16 | Northall'ton | | 33.58 | | -.-- | 425 | | 16.77 |
| | | | | | | | | | | 16.77 |
| 2. | Abbie HODGKINSON | 17 | Northall'ton | | 35.98 | | -.-- | 345 | | 17.47 |
| | | | | | | | | | | 17.47 |
| 3. | Alexandra HANSON | 12 | Northall'ton | | 37.84 | | + 0.56 | 297 | | 18.87 |
| | | | | | | | | | | 18.87 |
| 4. | Emily JONES | 15 | Northall'ton | | 39.19 | | -.-- | 267 | | 19.01 |
| | | | | | | | | | | 19.01 |
| 5. | Lara JONES | 13 | Northall'ton | | 40.64 | | + 0.71 | 239 | | 20.60 |
| | | | | | | | | | | 20.60 |
| 6. | Edie SLATTER | 15 | Eston | | 40.77 | | -.-- | 237 | | 20.49 |
| | | | | | | | | | | 20.49 |
| 7. | Eleanor HALLIDAY | 13 | Northall'ton | | 41.39 | | + 0.75 | 227 | | 20.85 |
| | | | | | | | | | | 20.85 |
| 8. | Elizabeth GILBERT | 13 | Northall'ton | | 44.61 | | + 0.64 | 181 | | 21.79 |
| | | | | | | | | | | 21.79 |
| 9. | Ellie-Jayne GAMON | 10 | Northall'ton | | 45.74 | | + 0.93 | 168 | | 23.10 |
| | | | | | | | | | | 23.10 |
| 10. | Tani ODUBIYI | 13 | Stokesley | | 46.03 | | + 1.32 | 165 | | 23.41 |
| | | | | | | | | | | 23.41 |
| 11. | Francesca SMITH | 10 | Northall'ton | | 52.69 | | + 0.76 | 110 | | 26.22 |
| | | | | | | | | | | 26.22 |
| 12. | Poppy WHITELEY | 10 | Northall'ton | | 53.19 | | + 0.70 | 106 | | 24.37 |
| | | | | | | | | | | 24.37 |
| 13. | Chloe RICHARDS | 12 | Stokesley | | 53.23 | | + 0.88 | 106 | | 25.56 |
| | | | | | | | | | | 25.56 |
| 14. | Izzy CHOULES | 11 | Northall'ton | | 53.77 | | + 0.78 | 103 | | 26.71 |
| | | | | | | | | | | 26.71 |
| 15. | Summer NICHOLSON | 11 | Northall'ton | | 53.85 | | + 0.75 | 103 | | 26.23 |
| | | | | | | | | | | 26.23 |
| 16. | Emma COURTS | 10 | Northall'ton | | 57.26 | | + 0.89 | 85 | | 28.26 |
| | | | | | | | | | | 28.26 |
| 17. | Zoe HANSON | 10 | Northall'ton | | 57.76 | | + 0.63 | 83 | | 27.25 |
| | | | | | | | | | | 27.25 |
| 18. | Lexi-Mae MONK | 9 | Northall'ton | | 58.19 | | + 0.53 | 81 | | 29.11 |
| | | | | | | | | | | 29.11 |
| 19. | Lily-Rose MONK | 8 | Northall'ton | | 1:02.44 | | + 0.77 | 66 | | 29.13 |
| | | | | | | | | | | 29.13 |
| | Elenore COOKE | 10 | Eston | | DNC | | | | | |
