EVENT 12 Girls 11 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Lilly Hesse | 12 | Saltburn Mar | |
3 | 3 | Rhiannon Walker | 13 | Thornaby | |
4 | 2 | Amy Dobson | 13 | Thornaby | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 5 | Somaga Chinwuba | 11 | Thornaby | 51.50 |
2 | 7 | Molly Glass | 13 | Eston | 47.82 |
3 | 9 | Amy Wilson | 14 | Thornaby | 47.70 |
4 | 8 | Holly Smith | 14 | Thornaby | 47.70 |
5 | 6 | Charli Jack | 12 | Northall'ton | 50.10 |
6 | 4 | Holly Shephard | 12 | Saltburn Mar | 53.85 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Isabelle Meeks | 14 | Northall'ton | 43.70 |
2 | 13 | Phoebe Jennings | 14 | Saltburn Mar | 43.03 |
3 | 15 | Katie Thompson | 12 | Guisborough | 42.59 |
4 | 14 | Eleanor Harvey | 11 | Guisborough | 42.60 |
5 | 12 | Maisie Hart | 11 | Northall'ton | 43.61 |
6 | 10 | Elicia Smith | 13 | Guisborough | 44.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Emma Fraser | 15 | Guisborough | 41.85 |
2 | 19 | Anna Betterton | 17 | Saltburn Mar | 39.97 |
3 | 21 | Alice Cargill | 14 | Stokesley | 38.55 |
4 | 20 | Olivia Troop | 16 | Saltburn Mar | 39.00 |
5 | 18 | Chloe Hunt | 15 | Northall'ton | 40.08 |
6 | 16 | Alex Vayro | 15 | Northall'ton | 42.42 |