EVENT 8 Girls 11 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 2 | 1 | Rhiannon Walker | 13 | Thornaby | 40.36 | 
| 3 | 3 | Lilly Hesse | 12 | Saltburn Mar | DN:C . | 
| 4 | 2 | Amy Dobson | 13 | Thornaby | 41.73 | 
| Heat Number - 2 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 2 | 5 | Somaga Chinwuba | 11 | Thornaby | DN:C . | 
| 3 | 7 | Amrit Muirhead | 12 | Thornaby | DN:C . | 
| 4 | 6 | Ella Applegarth | 15 | Eston | DN:C . | 
| 5 | 4 | Eve Applegarth | 11 | Eston | 44.73 | 
| Heat Number - 3 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 9 | Georgia Stannard | 11 | Saltburn Mar | 41.87 | 
| 2 | 11 | Charli Jack | 12 | Northall'ton | DN:C . | 
| 3 | 13 | Katie Hill | 11 | Stokesley | 36.70 | 
| 4 | 12 | Holly Shephard | 12 | Saltburn Mar | 38.43 | 
| 5 | 10 | Katie Appleyard | 11 | Saltburn Mar | 40.13 | 
| 6 | 8 | Ruby Ramsay | 12 | Saltburn Mar | 39.36 | 
| Heat Number - 4 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 15 | Sophie Prout | 15 | Eston | 36.08 | 
| 2 | 17 | Lucy Gardner | 12 | Northall'ton | 37.29 | 
| 3 | 19 | Penny Walton | 13 | Guisborough | 36.86 | 
| 4 | 18 | Erin Bunford | 14 | Eston | DQ:ST.   | 
| 5 | 16 | Bethany Flower | 14 | Eston | DQ:ST.   | 
| 6 | 14 | Hope Boothby | 11 | Stokesley | 34.71 | 
| Heat Number - 5 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 21 | Maisie Hart | 11 | Northall'ton | 34.39 | 
| 2 | 23 | Niamh Arthur | 14 | Thornaby | 32.95 | 
| 3 | 25 | Karen Coulter | 39 | Eston | 33.08 | 
| 4 | 24 | Chloe Prout | 18 | Eston | 34.08 | 
| 5 | 22 | Jenna Allan | 11 | Guisborough | 34.99 | 
| 6 | 20 | Eleanor Harvey | 11 | Guisborough | 34.43 | 
| Heat Number - 6 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 27 | Emma Gettings | 14 | Stokesley | 32.17 | 
| 2 | 29 | Sarah-Jane Dawson | 12 | Stokesley | 32.78 | 
| 3 | 31 | Alex Vayro | 15 | Northall'ton | 31.73 | 
| 4 | 30 | Isabelle Meeks | 14 | Northall'ton | 32.62 | 
| 5 | 28 | Elicia Smith | 13 | Guisborough | 32.52 | 
| 6 | 26 | Claire Meeks | 14 | Northall'ton | 32.30 | 
| Heat Number - 7 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 33 | Katie Thompson | 12 | Guisborough | 31.42 | 
| 2 | 35 | Anna Betterton | 17 | Saltburn Mar | 30.34 | 
| 3 | 37 | Jessica Ivin | 15 | Stokesley | 30.62 | 
| 4 | 36 | Alice Cargill | 14 | Stokesley | 30.72 | 
| 5 | 34 | Chloe Hunt | 15 | Northall'ton | 30.77 | 
| 6 | 32 | Emma Fraser | 15 | Guisborough | DN:C . |