EVENT 1 Boys 10 Yrs/Under 25m Freestyle - Heats
| Heat Number - 1 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 2 | 2 | Luke Gardiner | 10 | Thornaby | 25.17 | 
| 3 | 4 | Alec Gill | 9 | Thornaby | 20.42 | 
| 4 | 3 | Oliver Hendry | 9 | Thornaby | 25.77 | 
| 5 | 1 | Joey Dixon | 10 | Thornaby | 21.45 | 
| Heat Number - 2 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 6 | Joshua Dobson | 9 | Thornaby | 36.50 | 
| 2 | 8 | Lewis Mosley | 8 | Thornaby | 18.94 | 
| 3 | 10 | James Davisworth | 8 | Northall'ton | 25.11 | 
| 4 | 9 | Alex Wright | 10 | Thornaby | 23.91 | 
| 5 | 7 | Oliver Wright | 8 | Thornaby | 26.77 | 
| 6 | 5 | Caleb Stanley | 8 | Northall'ton | 26.75 | 
| Heat Number - 3 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 12 | Felix Buckley | 10 | Thornaby | 24.18 | 
| 2 | 14 | Harry Tilling | 8 | Guisborough | DN:C . | 
| 3 | 16 | Jamie Grimes | 9 | Guisborough | 19.49 | 
| 4 | 15 | Samuel Macgregor | 10 | Saltburn Mar | 20.90 | 
| 5 | 13 | Oscar Buckley | 9 | Thornaby | 21.59 | 
| 6 | 11 | James Wilkin | 8 | Northall'ton | 22.43 | 
| Heat Number - 4 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 18 | Ben Robinson | 8 | Guisborough | 20.44 | 
| 2 | 20 | Lauchlan Hill | 8 | Stokesley | 19.38 | 
| 3 | 22 | Ryan Woodcock | 9 | Saltburn Mar | 18.61 | 
| 4 | 21 | Bradley Simms | 10 | Northall'ton | 19.11 | 
| 5 | 19 | Oliver Birkbeck | 10 | Eston | 19.87 | 
| 6 | 17 | Samuel Hill | 9 | Saltburn Mar | 20.57 | 
| Heat Number - 5 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 24 | Oliver Oxley | 10 | Eston | 19.50 | 
| 2 | 26 | Frazer Byrne | 10 | Eston | 17.97 | 
| 3 | 28 | Luke Robinson | 10 | Guisborough | 16.56 | 
| 4 | 27 | Benjamin Cegla | 10 | Guisborough | 18.36 | 
| 5 | 25 | Noah Welford | 9 | Northall'ton | 17.54 | 
| 6 | 23 | Lewis Horner | 8 | Eston | 18.66 |