Girls 11 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | DoB | Club |   | Time |   |   | FINA Pt |   | 
| 1. | Katie Thompson | 02/08/03 | Guisborough |   | 40.12 |   |   | 369 |   | 
| 2. | Maisie Hart | 22/01/04 | Northall'ton |   | 43.75 |   |   | 285 |   | 
| 3. | Eleanor Harvey | 12/01/04 | Guisborough |   | 43.90 |   |   | 282 |   | 
| 4. | Somaga Chinwuba | 16/12/03 | Thornaby |   | 46.96 |   |   | 230 |   | 
| 5. | Holly Shephard | 04/04/03 | Saltburn Mar |   | 52.02 |   |   | 169 |   | 
|   | Lilly Hesse | 13/09/03 | Saltburn Mar |   | DNC |   |   |   |   | 
|   | Charli Jack | 24/08/03 | Northall'ton |   | DNC |   |   |   |   | 
13/14 Yrs Age Group - Full Results
| Place | Name | DoB | Club |   | Time |   |   | FINA Pt |   | 
| 1. | Alice Cargill | 25/12/00 | Stokesley |   | 40.94 |   |   | 348 |   | 
| 2. | Phoebe Jennings | 25/01/01 | Saltburn Mar |   | 42.98 |   |   | 300 |   | 
| 3. | Holly Smith | 22/04/01 | Thornaby |   | 43.21 |   |   | 296 |   | 
| 4. | Elicia Smith | 12/11/01 | Guisborough |   | 43.92 |   |   | 281 |   | 
| 5. | Isabelle Meeks | 27/04/01 | Northall'ton |   | 44.17 |   |   | 277 |   | 
| 6. | Amy Wilson | 10/11/00 | Thornaby |   | 45.08 |   |   | 260 |   | 
| 7. | Molly Glass | 05/01/02 | Eston |   | 48.06 |   |   | 215 |   | 
| 8. | Amy Dobson | 04/02/02 | Thornaby |   | 48.15 |   |   | 213 |   | 
| 9. | Rhiannon Walker | 23/05/02 | Thornaby |   | 54.81 |   |   | 145 |   | 
15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club |   | Time |   |   | FINA Pt |   | 
| 1. | Chloe Hunt | 28/03/00 | Northall'ton |   | 40.94 |   |   | 348 |   | 
| 2. | Alex Vayro | 31/07/00 | Northall'ton |   | 41.01 |   |   | 346 |   | 
| 3. | Olivia Troop | 22/04/99 | Saltburn Mar |   | 41.79 |   |   | 327 |   | 
|   | Emma Fraser | 23/06/00 | Guisborough |   | DNC |   |   |   |   | 
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club |   | Time |   |   | FINA Pt |   | 
| 1. | Anna Betterton | 15/03/98 | Saltburn Mar |   | 40.47 |   |   | 360 |   |