EVENT 101 Girls Open 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | LILY FORD | 9 | Thirsk WH | |
| 3 | 4 | MINNY BOWERS | 11 | Thirsk WH | |
| 4 | 3 | BEATRIX POOLE | 10 | Thirsk WH | |
| 5 | 1 | DOTTIE POOLE | 8 | Thirsk WH | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | ROSIE WRIGHT | 10 | Thirsk WH | |
| 2 | 8 | ELLA OXLEY | 9 | Eston | 2:00.01 |
| 3 | 10 | SARAH HUGILL | 12 | Stokesley | 1:57.66 |
| 4 | 9 | ORLA STRANGE | 11 | Stokesley | 1:58.00 |
| 5 | 7 | HEIDI MUDD | 10 | Eston | 2:00.01 |
| 6 | 5 | ARWEN ROSS | 10 | Thirsk WH | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | KIZIAH LOBBE | 12 | Eston | 1:53.03 |
| 2 | 14 | EMMA COURTS | 11 | Northall'ton | 1:50.23 |
| 3 | 16 | IMOGEN THOMPSON | 10 | Thirsk WH | 1:46.10 |
| 4 | 15 | SUMMER NICHOLSON | 12 | Northall'ton | 1:49.44 |
| 5 | 13 | ELEANOR MCLEAN | 12 | Stokesley | 1:51.94 |
| 6 | 11 | ELSA BOWES | 14 | Stokesley | 1:57.44 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | HOLLY BAMBER | 13 | Thirsk WH | 1:42.75 |
| 2 | 20 | IZZY CHOULES | 12 | Northall'ton | 1:40.94 |
| 3 | 22 | ELEANOR HALLIDAY | 14 | Northall'ton | 1:32.25 |
| 4 | 21 | EVA BAILEY | 13 | Northall'ton | 1:40.42 |
| 5 | 19 | FRANCESCA BARKER | 13 | Thirsk WH | 1:42.04 |
| 6 | 17 | BRIANA MAZHAMBE | 11 | Eston | 1:43.66 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | ALEXANDRA HANSON | 13 | Northall'ton | 1:30.70 |
| 2 | 26 | ROSA HILLERBY | 13 | Eston | 1:27.21 |
| 3 | 28 | ISABELLE SMITH | 14 | Northall'ton | 1:22.97 |
| 4 | 27 | ABIGAIL MAZHAMBE | 16 | Eston | 1:24.36 |
| 5 | 25 | MIA LUKER | 15 | Eston | 1:27.37 |
| 6 | 23 | MILLIE FLETCHER | 16 | Thirsk WH | 1:30.88 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | AVA LOUGHRAN | 16 | Stokesley | 1:22.52 |
| 2 | 32 | ERIN STEPHENSON-MANGAN | 20 | Eston | 1:21.06 |
| 3 | 34 | EDIE SLATTER | 16 | Eston | 1:15.70 |
| 4 | 33 | ABBIE HODGKINSON | 18 | Northall'ton | 1:16.65 |
| 5 | 31 | GRACIE SHEA | 14 | Eston | 1:22.10 |
| 6 | 29 | HATTIE WINDELL | 15 | Eston | 1:22.70 |