EVENT 109 Girls Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | MINNY BOWERS | 11 | Thirsk WH | |
| 2 | 3 | DOTTIE POOLE | 8 | Thirsk WH | |
| 3 | 5 | ISLA THOMPSON | 9 | Thirsk WH | |
| 4 | 4 | LILY FORD | 9 | Thirsk WH | |
| 5 | 2 | ROSIE WRIGHT | 10 | Thirsk WH | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | HEAVEN ZIEN EDDINE | 11 | Stokesley | 1:32.11 |
| 2 | 9 | ELLA EVANS | 8 | Northall'ton | 1:04.78 |
| 3 | 11 | ELLA OXLEY | 9 | Eston | 48.65 |
| 4 | 10 | MILLIE MCKEOWN | 9 | Stokesley | 57.19 |
| 5 | 8 | GRACE JOHNSON CASTILLO | 8 | Northall'ton | 1:25.57 |
| 6 | 6 | EVIE WILLIS | 9 | Thirsk WH | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | ELSA BOWES | 14 | Stokesley | 45.14 |
| 2 | 15 | SARAH HUGILL | 12 | Stokesley | 44.30 |
| 3 | 17 | EMMA COURTS | 11 | Northall'ton | 40.75 |
| 4 | 16 | KIZIAH LOBBE | 12 | Eston | 41.79 |
| 5 | 14 | BRYONY FOLLETT | 11 | Thirsk WH | 44.88 |
| 6 | 12 | ZOE LUKER | 11 | Eston | 45.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | BRIANA MAZHAMBE | 11 | Eston | 39.80 |
| 2 | 21 | ORLA STRANGE | 11 | Stokesley | 39.06 |
| 3 | 23 | ELEANOR MCLEAN | 12 | Stokesley | 35.82 |
| 4 | 22 | ELEANOR HALLIDAY | 14 | Northall'ton | 35.84 |
| 5 | 20 | EVA BAILEY | 13 | Northall'ton | 39.73 |
| 6 | 18 | SUMMER NICHOLSON | 12 | Northall'ton | 40.72 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | FRANCESCA BARKER | 13 | Thirsk WH | 34.12 |
| 2 | 27 | ROSA HILLERBY | 13 | Eston | 33.10 |
| 3 | 29 | HATTIE WINDELL | 15 | Eston | 31.99 |
| 4 | 28 | ALEXANDRA HANSON | 13 | Northall'ton | 32.89 |
| 5 | 26 | MIA LUKER | 15 | Eston | 33.84 |
| 6 | 24 | IZZY CHOULES | 12 | Northall'ton | 35.75 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | GRACIE SHEA | 14 | Eston | 31.41 |
| 2 | 33 | EDIE SLATTER | 16 | Eston | 29.70 |
| 3 | 35 | ISABELLE SMITH | 14 | Northall'ton | 29.20 |
| 4 | 34 | ABBIE HODGKINSON | 18 | Northall'ton | 29.50 |
| 5 | 32 | ERIN STEPHENSON-MANGAN | 20 | Eston | 30.05 |
| 6 | 30 | AVA LOUGHRAN | 16 | Stokesley | 31.95 |