EVENT 110 Boys Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | LOGAN ROSS | 11 | Thirsk WH | |
| 2 | 3 | KYON LOBBE | 9 | Eston | 46.17 |
| 3 | 5 | LOUIS HALL | 12 | Stokesley | 43.16 |
| 4 | 4 | JAMES PRICE | 9 | Thirsk WH | 45.00 |
| 5 | 2 | ALFIE HESP | 9 | Thirsk WH | 47.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | MATTHEW CURRAN | 12 | Northall'ton | 38.55 |
| 2 | 9 | FINLAY HALLIDAY | 10 | Northall'ton | 36.32 |
| 3 | 11 | RILEY TAYLOR | 15 | Eston | 35.78 |
| 4 | 10 | ETHAN GRANGER | 12 | Thirsk WH | 35.80 |
| 5 | 8 | ARTHUR LAWSON | 12 | Thirsk WH | 38.10 |
| 6 | 6 | ELLIOTT CHARLTON | 12 | Northall'ton | 38.86 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | NATHAN BASS | 13 | Northall'ton | 33.03 |
| 2 | 15 | MATTHEW MCCARTHY | 24 | Eston | 26.33 |
| 3 | 17 | P STEPHENSON-MANGAN | 18 | Eston | 24.56 |
| 4 | 16 | CHRISTIAN CORNELL | 16 | Stokesley | 25.90 |
| 5 | 14 | JACOB MONEY | 15 | Eston | 27.03 |
| 6 | 12 | NATHAN LOFTHOUSE | 12 | Northall'ton | 34.94 |