Boys Open 50m Freestyle - Heats (Declared Winners)
10 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | FINLAY HALLIDAY | 10 | Northall'ton | | 38.17 | | | 141 | |
| 2. | JAMES PRICE | 9 | Thirsk WH | | 45.70 | | | 82 | |
| 3. | KYON LOBBE | 9 | Eston | | 49.12 | | | 66 | |
| 4. | ALFIE HESP | 9 | Thirsk WH | | 54.11 | | | 49 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ETHAN GRANGER | 12 | Thirsk WH | | 35.97 | | | 169 | |
| 2. | NATHAN LOFTHOUSE | 12 | Northall'ton | | 36.33 | | | 164 | |
| 3. | ARTHUR LAWSON | 12 | Thirsk WH | | 36.44 | | | 162 | |
| 4. | ELLIOTT CHARLTON | 12 | Northall'ton | | 38.44 | | | 138 | |
| 5. | MATTHEW CURRAN | 12 | Northall'ton | | 38.95 | | | 133 | |
| 6. | LOUIS HALL | 12 | Stokesley | | 43.11 | | | 98 | |
| 7. | LOGAN ROSS | 11 | Thirsk WH | | 49.89 | | | 63 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | NATHAN BASS | 13 | Northall'ton | | 34.03 | | | 199 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | CHRISTIAN CORNELL | 16 | Stokesley | | 26.78 | | | 410 | |
| 2. | JACOB MONEY | 15 | Eston | | 27.81 | | | 366 | |
| 3. | RILEY TAYLOR | 15 | Eston | | 34.58 | | | 190 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | P STEPHENSON-MANGAN | 18 | Eston | | 26.02 | | | 447 | |
| 2. | MATTHEW MCCARTHY | 24 | Eston | | 26.67 | | | 415 | |